<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Zeta-Puppis.com</title>
	<link>http://zeta-puppis.com</link>
	<description>my very own personal corner</description>
	<lastBuildDate>Tue, 21 Oct 2008 23:30:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What I learned by information retrieval in one week</title>
		<description><![CDATA[It has been about a week since I began doing a deeper study of information retrieval. Actually, everything just began with a new course at my university about that and I just fallen in love almost immediately. The fact is that this thing really got me interested, and I began doing some experiments (one involves [...]]]></description>
		<link>http://zeta-puppis.com/2008/10/19/what-i-learned-by-information-retrieval-in-one-week/</link>
			</item>
	<item>
		<title>Running Django with fastcgi</title>
		<description><![CDATA[Running django with fastcgi is not a difficult task, also because of the excellent documentation provided. Anyway the doc provides a very basic script to automatize the start/stop fcgi process, so today I had to write my own so I don&#8217;t have to manually fix things if something goes wrong since I let my script [...]]]></description>
		<link>http://zeta-puppis.com/2008/10/08/running-django-with-fastcgi/</link>
			</item>
	<item>
		<title>Announcing Pytagram</title>
		<description><![CDATA[Today I just ended one of my side projects: pytagram. Basically it generates an SVG file (that can successively be saved as eps/pdf/whatever and eventually manually manipulated) starting from a tree-like plain text file. This can be useful for generating cheat sheets or quick references to classes or functions that belongs to some&#160;project.
I did this [...]]]></description>
		<link>http://zeta-puppis.com/2008/08/21/announcing-pytagram/</link>
			</item>
	<item>
		<title>Alternate text colors with CSS</title>
		<description><![CDATA[When I was redesigning this site, I was experimenting many different options for the header. Among the whole set of solutions I tried, I was very happy with the one I&#8217;m going to illustrate even though I chosen another one (that is the one you can see now) because it integrates better with the the [...]]]></description>
		<link>http://zeta-puppis.com/2008/08/07/alternate-text-colors-with-css/</link>
			</item>
	<item>
		<title>Then, version 2.0 landed</title>
		<description><![CDATA[And finally here it is: I launched right now this site&#8217;s redesign. I haven&#8217;t put a lot of work on it but I&#8217;m pleased with the final results. I like minimalism and monochrome designs, and even though this isn&#8217;t the most minimalist design ever, I think it&#8217;s a good compromise. Taking advantage from opportunity, I [...]]]></description>
		<link>http://zeta-puppis.com/2008/07/27/then-version-2-landed/</link>
			</item>
	<item>
		<title>Practical Django Projects</title>
		<description><![CDATA[Due to my devotion to the Django web framework, I finally got my copy of Practical Django Projects, by James Bennet. Not really expecting to have that soon, but a beautiful suprise anyway (to say the truth, I didn&#8217;t bought this: this has been sent to me as replacement prize for djangodash because I was [...]]]></description>
		<link>http://zeta-puppis.com/2008/07/05/practical-django-projects/</link>
			</item>
	<item>
		<title>Google, codejam and number conversions</title>
		<description><![CDATA[The decimal numeral system is composed of ten digits, which we represent as &#8220;0123456789&#8221; (the digits in a system are written from lowest to highest). Imagine you have discovered an alien numeral system composed of some number of digits, which may or may not be the same as those used in decimal. For example, if [...]]]></description>
		<link>http://zeta-puppis.com/2008/06/26/google-codejam-and-number-conversions/</link>
			</item>
	<item>
		<title>And djangodash is ended&#8230;</title>
		<description><![CDATA[And I&#8217;ve been 6th. So I won a shared 2 hosting plan at webfaction and a 12 pack of G33K B33R caffeinated root beer (still trying to understand what this is exactly, anyway) from bawls. Anyway, here follows a short resume of what happened from Saturday through Tuesday (if you&#8217;re asking yourself why it didn&#8217;t [...]]]></description>
		<link>http://zeta-puppis.com/2008/06/11/and-djangodash-is-ended/</link>
			</item>
	<item>
		<title>Let give a chance to twitter</title>
		<description><![CDATA[Despite the fact that I usually develop cool web stuff for other guys, I&#8217;m not really into the whole web2.0 thing. Although I subscribed to services like flickr, last.fm and google reader shares, I don&#8217;t use them very much (nor I publicize them a lot, although there&#8217;s a whole section for them on the&#160;right).
This time [...]]]></description>
		<link>http://zeta-puppis.com/2008/05/28/let-give-a-chance-to-twitter/</link>
			</item>
	<item>
		<title>Let meet at djangodash</title>
		<description><![CDATA[As probably many of you already knows, on May 31 will begin the Django dash competition. Djangodash&#160;is:
[&#8230;] is a chance for Django enthusiasts to flex their coding skills a little and put a fine point on “perfectionists with deadlines” by giving you a REAL deadline. 48 hours from start to stop to produce the best [...]]]></description>
		<link>http://zeta-puppis.com/2008/05/04/let-meet-at-djangodash/</link>
			</item>
</channel>
</rss>
