<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Zeta-Puppis.com</title>
	<link>http://zeta-puppis.com</link>
	<description>my very own personal corner</description>
	<lastBuildDate>Mon, 22 Feb 2010 18:41:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Simulated Annealing</title>
		<description><![CDATA[For a problem I&#8217;m working on I got stuck onto the classical situation of local maximum. After trying to work around the problem in several more or less creative ways, I thought of the simulated annealing algorithm. Considering it&#8217;s been a while since I last saw it I tried to search for it on the [...]]]></description>
		<link>http://zeta-puppis.com/2010/02/22/simulated-annealing/</link>
			</item>
	<item>
		<title>Google Wave impressions from a developer point of view</title>
		<description><![CDATA[A couple of days ago I finally had my Google Wave sandbox account. Given that I just finished developing my very first robot, I thought I&#8217;d share some impressions on the whole thing. From the user-side, things are far from being ready. Some important features are still missing, just to name one you can&#8217;t remove [...]]]></description>
		<link>http://zeta-puppis.com/2009/08/28/google-wave-impressions-from-a-developer-point-of-view/</link>
			</item>
	<item>
		<title>Dealing with algorithms and data structures</title>
		<description><![CDATA[One of the reasons I haven&#8217;t been writing on this blog that much lately is that I&#8217;ve been terribly busy with university given that I just cleared out six exams in six months. That said, for one of my three exams that I still have left, I had to develop an inference engine written in [...]]]></description>
		<link>http://zeta-puppis.com/2009/07/21/dealing-with-algorithms-and-data-structures/</link>
			</item>
	<item>
		<title>My Italian PyCon experience</title>
		<description><![CDATA[I came back yesterday from the third Italian PyCon (aka pycon3) which was held in Florence and all I can say is that has been an amazing experience. I had the chance to meet a lot of new great people as well as the BDFL (which won&#8217;t be back in Europe for quite some time, [...]]]></description>
		<link>http://zeta-puppis.com/2009/05/11/my-italian-pycon-experience/</link>
			</item>
	<item>
		<title>Optimize your programs</title>
		<description><![CDATA[The last time I blogged about a new course I&#8217;m following at my university. This course, held by Pasquale Lops and Giovanni Semeraro, is very interesting at the point that I&#8217;ll be developing a custom information retrieval engine as part of my internship project. I can&#8217;t tell much more at this point since the internship [...]]]></description>
		<link>http://zeta-puppis.com/2008/12/02/optimize-your-programs/</link>
			</item>
	<item>
		<title>What I learned by information retrieval in one week</title>
		<description><![CDATA[It has been about a week since I began doing a deeper study of information retrieval. Actually, everything just began with a new course at my university about that and I just fallen in love almost immediately. The fact is that this thing really got me interested, and I began doing some experiments (one involves [...]]]></description>
		<link>http://zeta-puppis.com/2008/10/19/what-i-learned-by-information-retrieval-in-one-week/</link>
			</item>
	<item>
		<title>Running Django with fastcgi</title>
		<description><![CDATA[Running django with fastcgi is not a difficult task, also because of the excellent documentation provided. Anyway the doc provides a very basic script to automatize the start/stop fcgi process, so today I had to write my own so I don&#8217;t have to manually fix things if something goes wrong since I let my script [...]]]></description>
		<link>http://zeta-puppis.com/2008/10/08/running-django-with-fastcgi/</link>
			</item>
	<item>
		<title>Announcing Pytagram</title>
		<description><![CDATA[Today I just ended one of my side projects: pytagram. Basically it generates an SVG file (that can successively be saved as eps/pdf/whatever and eventually manually manipulated) starting from a tree-like plain text file. This can be useful for generating cheat sheets or quick references to classes or functions that belongs to some&#160;project.
I did this [...]]]></description>
		<link>http://zeta-puppis.com/2008/08/21/announcing-pytagram/</link>
			</item>
	<item>
		<title>Alternate text colors with CSS</title>
		<description><![CDATA[When I was redesigning this site, I was experimenting many different options for the header. Among the whole set of solutions I tried, I was very happy with the one I&#8217;m going to illustrate even though I chosen another one (that is the one you can see now) because it integrates better with the the [...]]]></description>
		<link>http://zeta-puppis.com/2008/08/07/alternate-text-colors-with-css/</link>
			</item>
	<item>
		<title>Practical Django Projects</title>
		<description><![CDATA[Due to my devotion to the Django web framework, I finally got my copy of Practical Django Projects, by James Bennet. Not really expecting to have that soon, but a beautiful suprise anyway (to say the truth, I didn&#8217;t bought this: this has been sent to me as replacement prize for djangodash because I was [...]]]></description>
		<link>http://zeta-puppis.com/2008/07/05/practical-django-projects/</link>
			</item>
</channel>
</rss>
