<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An introduction to pyclutter (part two)</title>
	<atom:link href="http://zeta-puppis.com/2007/09/30/an-introduction-to-pyclutter-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeta-puppis.com/2007/09/30/an-introduction-to-pyclutter-part-two/</link>
	<description>my very own personal corner</description>
	<lastBuildDate>Fri, 06 Jan 2012 03:20:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Giuliani Vito, Ivan</title>
		<link>http://zeta-puppis.com/2007/09/30/an-introduction-to-pyclutter-part-two/comment-page-1/#comment-94</link>
		<dc:creator>Giuliani Vito, Ivan</dc:creator>
		<pubDate>Thu, 25 Oct 2007 21:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://zeta-puppis.com/2007/09/30/an-introduction-to-pyclutter-part-two/#comment-94</guid>
		<description>My intention was to start writing some documentation as soon as I free myself from other (most important) jobs. Actually, I think there aren&#039;t so much docs around about pyclutter. I&#039;d suggest you to have a look at the examples that there are in the source tree. Anyway, I&#039;ll publish the slides of my talk about pyclutter within some days (I think it will be on Monday).</description>
		<content:encoded><![CDATA[<p>My intention was to start writing some documentation as soon as I free myself from other (most important) jobs. Actually, I think there aren&#8217;t so much docs around about pyclutter. I&#8217;d suggest you to have a look at the examples that there are in the source tree. Anyway, I&#8217;ll publish the slides of my talk about pyclutter within some days (I think it will be on&nbsp;Monday).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edoardo batini alias eolo999</title>
		<link>http://zeta-puppis.com/2007/09/30/an-introduction-to-pyclutter-part-two/comment-page-1/#comment-93</link>
		<dc:creator>edoardo batini alias eolo999</dc:creator>
		<pubDate>Wed, 24 Oct 2007 17:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://zeta-puppis.com/2007/09/30/an-introduction-to-pyclutter-part-two/#comment-93</guid>
		<description>Thanks. Waiting for next parts...
and... what about pyclutter documentation?
Do you have in mind other materials from which to learn?</description>
		<content:encoded><![CDATA[<p>Thanks. Waiting for next parts&#8230;<br />
and&#8230; what about pyclutter documentation?<br />
Do you have in mind other materials from which to&nbsp;learn?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuliani Vito, Ivan</title>
		<link>http://zeta-puppis.com/2007/09/30/an-introduction-to-pyclutter-part-two/comment-page-1/#comment-92</link>
		<dc:creator>Giuliani Vito, Ivan</dc:creator>
		<pubDate>Sun, 21 Oct 2007 23:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://zeta-puppis.com/2007/09/30/an-introduction-to-pyclutter-part-two/#comment-92</guid>
		<description>Part three (that is almost done) is about groups... for the movements (in clutter they&#039;re achieved by using behaviours) you have to wait for part four :)</description>
		<content:encoded><![CDATA[<p>Part three (that is almost done) is about groups&#8230; for the movements (in clutter they&#8217;re achieved by using behaviours) you have to wait for part four&nbsp;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eolo999</title>
		<link>http://zeta-puppis.com/2007/09/30/an-introduction-to-pyclutter-part-two/comment-page-1/#comment-91</link>
		<dc:creator>eolo999</dc:creator>
		<pubDate>Sun, 21 Oct 2007 18:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://zeta-puppis.com/2007/09/30/an-introduction-to-pyclutter-part-two/#comment-91</guid>
		<description>Nice tutorials...
Would be nice that the third part faces movements... that&#039;s the novelty for post-wimp interfaces...;-P</description>
		<content:encoded><![CDATA[<p>Nice tutorials&#8230;<br />
Would be nice that the third part faces movements&#8230; that&#8217;s the novelty for post-wimp&nbsp;interfaces&#8230;;-P</p>
]]></content:encoded>
	</item>
</channel>
</rss>

